Essex Town Little League
2010
Home | Our Sponsors | Presidents Page | Sponsorships | Calendar | Help Needed | Home Plate | Field Maps | Rules | Weather
Softball Majors
TeamScoreTeamScoreDate
Colchester Cardinals 14 Indians 13 2010-05-06
Indians 21 Rays 8 2010-05-08
Rays 16 Diamondbacks 13 2010-05-11
Indians 14 Diamondbacks 13 2010-05-13
Milton 12 Rays 9 2010-05-13
Indians 7 Diamondbacks 2 2010-05-15
Indians 22 Rays 9 2010-05-15
Fairfax Red Sox 20 Rays 9 2010-05-15
Diamondbacks 20 Rays 15 2010-05-18
Indians 13 Milton 1 2010-05-20
Colchester 22 Rays 3 2010-05-20
Indians 9 Rays 8 2010-05-22
Rays 20 Colchester Cardinals 17 2010-05-27
Fairfax Red Sox 15 Indians 5 2010-06-01
Colchester 17 Indians 9 2010-06-03
Indians 15 Diamondbacks 8 2010-06-05
Indians 24 Rays 9 2010-06-08
Diamondbacks 19 Rays 10 2010-06-10
Softball Majors Standings
TeamWinsLossesTiePCT
Indians 7 0 0 1.00
Diamondbacks 2 4 0 0.33
Rays 1 6 0 0.14
Baseball Majors
TeamScoreTeamScoreDate
Rangers 4 Marlins 1 2010-05-03
Pirates 8 Astros 4 2010-05-03
Marlins 3 Pirates 2 2010-05-05
Rangers 17 Astros 10 2010-05-05
Astros 10 Marlins 5 2010-05-07
Marlins 5 Rangers 1 2010-05-10
Rangers 7 Astros 2 2010-05-12
Essex Junction White Sox 14 Astros 7 2010-05-15
Marlins 7 Astros 2 2010-05-17
Pirates 7 Rangers 6 2010-05-17
Marlins 9 Rangers 2 2010-05-19
Rangers 13 Astros 12 2010-05-24
Astros 5 Pirates 4 2010-05-28
Astros 7 Marlins 6 2010-05-28
Astros 8 Rangers 7 2010-06-02
Baseball Majors Standings
TeamWinsLossesTiePCT
Marlins 4 3 0 0.57
Pirates 2 2 0 0.50
Rangers 4 4 0 0.50
Astros 4 5 0 0.44